1
Select search location by street or area or city or zip or county. For
multiple location selections click "ADD" after each individual entry.
For additional search criteria click "More Search Options". To remove a
location click the red (X).

Loading Results ...
Property Search Control
-
|
Basic Options
Property Types
Bank Owned/Short Sale Property Features View
|
| Beds: |
|
| Baths: |
|
At least 1 location must be added before you can choose keywords
Listing Service:
Office:
Enter MLS ID:
Returned listings must match at least 1 of the selected Bank Owned/Short Sale options Returned listings must match at least 1 of the selected Property Features options Returned listings must match at least 1 of the selected View options
|
1   | $695,000 Beds: 4 | Bath: 3 | Sq Ft: 2226 | Built: 1988 | MLS ID: 81200782 | Status: ActiveBeautiful Bonny Doon home nestled on 8+ acres adjacent to Fall Creek State Park with trails through the majestic redwoods and a 140 plant vineyard. Reverse floor plan overlooking the sun-filled grounds, loft area above garage with separate entrance, and a wine shed. Located only 15 mins from UC Santa Cruz & 20 mins from downtown so you can enjoy both the quiet life of Bonny Doon and all that Santa Cruz has to offer. |
2   | $315,000 Beds: 1 | Bath: 1 | Built: 1952 | MLS ID: 81205434 | Status: ActiveSTEAL THIS HOME! This is a great deal; almost 4 acres, no neighbors, seasonal creek, lots of Redwood... Listing provided courtesy of Keller Williams-Santa Cruz |
3   | $621,610 Beds: 5 | Bath: 3 | Sq Ft: 2095 | Built: 1977 | MLS ID: 81202343 | Status: ActiveAmazing Bonny Doon! Almost 2 acres of towering redwoods and full sun. Main house has vaulted ceiling... Listing provided courtesy of California Dreaming Real Estate |
4   | $649,900 Beds: 4 | Bath: 5 | Sq Ft: 4231 | Built: 1987 | MLS ID: 81147687 | Status: ActiveBonny Doon Redwoods Seclusion Near Ocean! Sprawling 4,231 SF Ranch Home with 4 Bedrooms, 5 Baths, 2 ... Listing provided courtesy of Stevensen & Neal Realtors |
5   | $650,000 Beds: 3 | Bath: 2 | Sq Ft: 1736 | Built: 1974 | MLS ID: 81202559 | Status: Pending showGreat sunrise views across San Lorenzo Valley, Scotts Valley; expansive views of Monterey Bay! Brigh... Listing provided courtesy of Keller Williams-Santa Cruz |
6   | $1,000,000 Beds: 2 | Bath: 3 | Sq Ft: 1947 | Built: 1976 | MLS ID: 81150422 | Status: ActiveSee entire coast of Monterey Bay to Point Sur, open ocean...WOW! Glass, multilevel spaces take full ... Listing provided courtesy of Keller Williams-Santa Cruz |
7   | $1,495,000 Beds: 4 | Bath: 3 | Sq Ft: 3942 | Built: 2008 | MLS ID: 81206534 | Status: ActiveCustom built single level home on 5 flat usable acres. Top notch chef's kitchen with Thermador range... Listing provided courtesy of Thunderbird Real Estate |
8   | $1,795,000 Beds: 4 | Bath: 4 | Sq Ft: 4000 | Built: 1984 | MLS ID: 81205032 | Status: ActiveA 5 acre retreat and private enclave with 4,000 sq ft custom contemporary farmhouse, full guest hous... Listing provided courtesy of Monterey Bay Properties |
9   | $15,500,000 Beds: 5 | Bath: 5 | Sq Ft: 5000 | Built: 1953 | MLS ID: 81143608 | Status: ActiveThis is a once in a lifetime opportunity! Approx. 150 acres of meadows and forest w/ ocean vistas. E... Listing provided courtesy of Zane, Macgregor & Company |
 | Copyright 2011 MLSListings Inc. All rights reserved.
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListingsTM MLS system. Real estate listings held by brokerage firms other than this brokerage are marked with the Internet Data Exchange icon (a stylized house inside a circle) and detailed information about them includes the names of the listing brokers and listing agents.
The broker providing this data believes the data to be correct, but advises interested parties to confirm all information before relying on it for a purchase decision.
SalesAspects Powered website provided by NetAspects
|
Information deemed reliable but not guaranteed.
Information provided is for consumers' personal, non-commercial use and may not
be used for any purpose other than to identify prospective properties consumers
may be interested in purchasing.
CAMLSListings is current as of 2/22/2012.
No properties matched your search criteria.
Your property search took too long to complete. You may want to try changing your
search criteria.
|

Loading...
|
|
|
2
MLS Search Santa Cruz County Homes For Sale
 Your Question Help Line
Call 831-477-Help (4357)
|