1
Capitola Real Estate Market Update March 2012
The average sale price for single-family
residences in March 2012 was $695,000. The new residential inventory declined
in March to 3 from the 13 available in February. The number of single-family
Capitola homes sold tripled between February and March from 4 to 12. Low
interest rates make it a great opportunity for buyers in the Capitola, CA
market. American Dream Realty has many new listings that will soon become
available in Capitola, CA. If you would like to view these properties before
they become available on MLS please contact us at (831) 429-5700.
Select search location by street or area or city or zip or county. For
multiple location selections click "ADD" after each individual entry.
For additional search criteria click "More Search Options". To remove a
location click the red (X).

Loading Results ...
Property Search Control
-
|
Basic Options
Property Types
Bank Owned/Short Sale Property Features View
|
| Beds: |
|
| Baths: |
|
At least 1 location must be added before you can choose keywords
Listing Service:
Office:
Enter MLS ID:
Returned listings must match at least 1 of the selected Bank Owned/Short Sale options Returned listings must match at least 1 of the selected Property Features options Returned listings must match at least 1 of the selected View options
|
1   | $329,000 Beds: 2 | Bath: 3 | MLS ID: 81218248 | Status: ActiveClose to shopping, movies, dining and more! Wonderful 2 bd, 2.5 bath, 2 story condo with fenced pati... Listing provided courtesy of American Dream Realty |
2   | $329,000 Beds: 2 | Bath: 3 | Built: 1989 | MLS ID: 81218316 | Status: ActiveWonderful 2 bd, 2.5 bath, 2 story condo with fenced patio and 1 car attached garage. Washer/dryer ho... Listing provided courtesy of American Dream Realty |
3   | $329,000 Beds: 2 | Bath: 3 | MLS ID: 81218319 | Status: ActiveWonderful 2 bd, 2.5 bath, 2 story condo with fenced patio, wrap around yard and one car garage. This... Listing provided courtesy of American Dream Realty |
4   | $329,000 Beds: 2 | Bath: 3 | MLS ID: 81218321 | Status: ActiveWonderful 2 bd, 2.5 bath, 2 story condo with fenced patio and attached one car garage - laundry hook... Listing provided courtesy of American Dream Realty |
5   | $339,000 Beds: 2 | Bath: 2 | Built: 1979 | MLS ID: 81213051 | Status: Pending with releaseWonderful location,close to shopping, beaches & walk to Capitola Village. Sea Pines is a nice comple... Listing provided courtesy of David Lyng & Associates |
6   | $369,000 Beds: 1 | Bath: 1 | Built: 1975 | MLS ID: 81146462 | Status: Pending showTop Floor end unit, penthouse suite, upgraded with dual pane windows and sliding glass door to balco... Listing provided courtesy of David Lyng & Associates |
7   | $379,000 Beds: 2 | Bath: 1 | Built: 1975 | MLS ID: 81210693 | Status: ActivePRICE REDUCED! Perfect Beach Home top floor corner unit just short walk to New Brighton Beach. Open ... Listing provided courtesy of American Dream Realty |
8   | $399,000 Beds: 1 | Bath: 1 | Sq Ft: 700 | Built: 1981 | MLS ID: 81209678 | Status: Pending showCharming beach cottage in Capitola Village! Located just a few steps from shops, restaurants, wharf ... Listing provided courtesy of Intero Silicon Valley |
9   | $419,000 Beds: 3 | Bath: 2 | Sq Ft: 1304 | Built: 1961 | MLS ID: 81203928 | Status: Pending with releaseCharming cottage, close to Capitola Esplanade for resturants, shops and relaxing at the beach. Near ... Listing provided courtesy of Salazar,Crane & Associates |
10   | $460,000 Beds: 2 | Bath: 2 | Sq Ft: 1246 | Built: 1984 | MLS ID: 81213853 | Status: Pending showGreat location! Within a short stroll to the beach, downtown Capitola. 3 units with an additional re... Listing provided courtesy of Keller Williams San Jose Gateway |
11   | $598,000 Beds: 3 | Bath: 3 | Sq Ft: 1388 | Built: 2012 | MLS ID: 81205168 | Status: Pending showCraftsman-inspired, well-built, luxurious new home. Warmth, style and light abound from open floorpl... Listing provided courtesy of Coldwell Banker Residential Brokerage |
12   | $598,000 Beds: 3 | Bath: 3 | Sq Ft: 1316 | Built: 2012 | MLS ID: 81212286 | Status: ActiveTake a peek before it's finished! Ready to buy, this Craftsman-inspired, well-built, luxurious new h... Listing provided courtesy of Coldwell Banker Residential Brokerage |
13   | $598,000 Beds: 3 | Bath: 3 | Sq Ft: 1388 | Built: 2012 | MLS ID: 81212287 | Status: ActiveTake a peek before it's finished! Ready to buy, this Craftsman-inspired, well-built, luxurious new h... Listing provided courtesy of Coldwell Banker Residential Brokerage |
14   | $599,000 Beds: 4 | Bath: 3 | Sq Ft: 1868 | Built: 1969 | MLS ID: 81130840 | Status: Pending with releaseEnter this secret garden beauty! Lovely landscaping ensures privacy and beauty abounds on this overs... Listing provided courtesy of Century 21 Lad Realty |
15   | $649,999 Beds: 3 | Bath: 1 | Sq Ft: 1200 | Built: 1890 | MLS ID: 81127469 | Status: Pending with releaseVintage 1890 beach bungalow with great potential in this highly sought after Depot Hill Community. A... Listing provided courtesy of David Lyng & Associates |
16   | $699,000 Beds: 4 | Bath: 3 | Sq Ft: 2336 | Built: 1981 | MLS ID: 81203727 | Status: ActiveSTROLL TO CAPITOLA VILLAGE/BEACH.4 BD(SELLER) WITH SEPARATE LEGAL LIVING/BUSINESS AREA WITH FULL KIT... Listing provided courtesy of Keller Williams-Santa Cruz |
17   | $737,000 Beds: 2 | Bath: 2 | Sq Ft: 1315 | Built: 1900 | MLS ID: 81203237 | Status: Active250 steps to feel the sand beneath your toes in the heart of Capitola. Lovely remodeled home located... Listing provided courtesy of Century 21 Lad Realty |
18   | $799,000 Beds: 3 | Bath: 2 | Sq Ft: 1990 | Built: 2011 | MLS ID: 81203455 | Status: Pending showGORGEOUS NEW HOME IS WAITING FOR YOU. GREAT LIGHTING, AND BEAUTIFUL CROWN MOLDINGS AND HIGH CEILINGS... Listing provided courtesy of David Lyng & Associates |
19   | $799,000 Beds: 3 | Bath: 3 | Sq Ft: 1650 | Built: 2012 | MLS ID: 81216517 | Status: ActiveSeller/contractor has plans to build a beautiful home at this location. Great price for a brand new... Listing provided courtesy of Thunderbird Real Estate |
20   | $897,000 Beds: 3 | Bath: 3 | Sq Ft: 1562 | Built: 1953 | MLS ID: 81216135 | Status: ActiveThis stylish, light filled Capitola home was remodeled in '04 w/custom touches throughout. Amenities... Listing provided courtesy of Vanguard Realtors |
 | Copyright 2012 MLSListings Inc. All rights reserved.
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListingsTM MLS system. Real estate listings held by brokerage firms other than this brokerage are marked with the Internet Data Exchange icon (a stylized house inside a circle) and detailed information about them includes the names of the listing brokers and listing agents.
The broker providing this data believes the data to be correct, but advises interested parties to confirm all information before relying on it for a purchase decision.
SalesAspects Powered website provided by NetAspects
|
Information deemed reliable but not guaranteed.
Information provided is for consumers' personal, non-commercial use and may not
be used for any purpose other than to identify prospective properties consumers
may be interested in purchasing.
CAMLSListings is current as of 5/16/2012.
No properties matched your search criteria.
Your property search took too long to complete. You may want to try changing your
search criteria.
|

Loading...
|
|
|
2
MLS Search Santa Cruz County Homes For Sale
 Your Question Help Line
Call (831) 429-5700
|