1
Select search location by street or area or city or zip or county. For
multiple location selections click "ADD" after each individual entry.
For additional search criteria click "More Search Options". To remove a
location click the red (X).

Loading Results ...
Property Search Control
-
|
Basic Options
Property Types
Bank Owned/Short Sale Property Features View
|
| Beds: |
|
| Baths: |
|
At least 1 location must be added before you can choose keywords
Listing Service:
Office:
Enter MLS ID:
Returned listings must match at least 1 of the selected Bank Owned/Short Sale options Returned listings must match at least 1 of the selected Property Features options Returned listings must match at least 1 of the selected View options
|
1   | $500,000 Beds: 3 | Bath: 2 | Sq Ft: 1276 | Built: 1964 | MLS ID: 81141552 | Status: Pending showBRING ALL OFFERS! Motivated Seller! 3 Bedrooms, 1 and 1/2 Baths. Designer touches throughout this spacious home. 3 bed, including master suite with bonus room and separate entrance to private deck. Beautiful garden area in both front and back yards.Recently revamped kitchen with granite counter tops. Super open floor plan.Short walk to the beach and adjacent local trails.To many amenities to list! |
2   | $276,000 Beds: 1 | Bath: 1 | Sq Ft: 840 | Built: 1950 | MLS ID: 81143105 | Status: Pending with releaseGreat location, close to Deerpark and upside/expansion potential, house has high ceilings, wood & sl... Listing provided courtesy of David Lyng & Associates |
3   | $279,900 Beds: 2 | Bath: 1 | Sq Ft: 1140 | Built: 1936 | MLS ID: 81150925 | Status: Pending showRelax & write a book in this amazing serenity aura that surrounds your delightful 2 bedroom, 1 bath ... Listing provided courtesy of Olivarez Property Investments |
4   | $290,000 Beds: 2 | Bath: 2 | Built: 1973 | MLS ID: 81204883 | Status: ActiveCute and cozy! Short 10 min walk to the beach.Concrete Kitchen countertops with drainage into oversi... Listing provided courtesy of Camelot Financial Corporation |
5   | $299,000 Beds: 2 | Bath: 1 | Sq Ft: 800 | Built: 1959 | MLS ID: 81124308 | Status: Pending with release2 bed 1 bath cabin style home. short sale approved at this price. 24 hour notice, no show until Sund... Listing provided courtesy of Vanguard Realtors |
6   | $299,089 Beds: 2 | Bath: 3 | MLS ID: 81058025 | Status: ActiveCanterbury Park where the beach is your backyard! This is an exciting new town home project in a fab... Listing provided courtesy of Intero Real Estate Services |
7   | $299,089 Beds: 2 | Bath: 3 | MLS ID: 81058097 | Status: ActiveCanterbury Park where the beach is your backyard! This is an exciting new townhome project in a fabu... Listing provided courtesy of Intero Real Estate Services |
8   | $299,089 Beds: 2 | Bath: 3 | MLS ID: 81058100 | Status: ActiveCanterbury Park where the beach is your backyard! This is an exciting new townhome project in a fabu... Listing provided courtesy of Intero Real Estate Services |
9   | $299,089 Beds: 2 | Bath: 3 | MLS ID: 81058101 | Status: ActiveCanterbury Park where the beach is your backyard! This is an exciting new townhome project in a fabu... Listing provided courtesy of Intero Real Estate Services |
10   | $299,089 Beds: 2 | Bath: 3 | MLS ID: 81058102 | Status: ActiveCanterbury Park where the beach is your backyard! This is an exciting new townhome project in a fabu... Listing provided courtesy of Intero Real Estate Services |
11   | $310,000 Beds: 2 | Bath: 3 | Built: 1991 | MLS ID: 81200271 | Status: ActiveLovely, Private, Quiet & Spacious. 2 mastersuites with 2 full baths, and 1/2 bath downstairs. Beau... Listing provided courtesy of Intero Real Estate Services |
12   | $325,000 Beds: 2 | Bath: 1 | Sq Ft: 880 | Built: 1963 | MLS ID: 81139498 | Status: Pending with releaseCute as a button! Great home, updated kitchen w/Granite counters; bathroom, roof updated approximate... Listing provided courtesy of Bailey Properties |
13   | $333,703 Beds: 3 | Bath: 3 | MLS ID: 81058018 | Status: ActiveCanterbury Park where the beach is your backyard! This is an exciting new townhome project in a fabu... Listing provided courtesy of Intero Real Estate Services |
14   | $333,703 Beds: 3 | Bath: 3 | MLS ID: 81058031 | Status: ActiveCanterbury Park where the beach is your backyard! This is an exciting new town home project in a fab... Listing provided courtesy of Intero Real Estate Services |
15   | $333,703 Beds: 3 | Bath: 3 | MLS ID: 81058106 | Status: ActiveCanterbury Park where the beach is your backyard! This is an exciting new townhome project in a fabu... Listing provided courtesy of Intero Real Estate Services |
16   | $333,703 Beds: 3 | Bath: 3 | MLS ID: 81058107 | Status: ActiveCanterbury Park where the beach is your backyard! This is an exciting new townhome project in a fabu... Listing provided courtesy of Intero Real Estate Services |
17   | $333,703 Beds: 3 | Bath: 3 | MLS ID: 81058109 | Status: ActiveCanterbury Park where the beach is your backyard! This is an exciting new townhome project in a fabu... Listing provided courtesy of Intero Real Estate Services |
18   | $333,703 Beds: 3 | Bath: 3 | MLS ID: 81058110 | Status: ActiveCanterbury Park where the beach is your backyard! This is an exciting new townhome project in a fabu... Listing provided courtesy of Intero Real Estate Services |
19   | $333,703 Beds: 3 | Bath: 3 | MLS ID: 81058112 | Status: ActiveCanterbury Park where the beach is your backyard! This is an exciting new townhome project in a fabu... Listing provided courtesy of Intero Real Estate Services |
20   | $333,703 Beds: 3 | Bath: 3 | MLS ID: 81058115 | Status: ActiveCanterbury Park where the beach is your backyard! This is an exciting new townhome project in a fabu... Listing provided courtesy of Intero Real Estate Services |
 | Copyright 2011 MLSListings Inc. All rights reserved.
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListingsTM MLS system. Real estate listings held by brokerage firms other than this brokerage are marked with the Internet Data Exchange icon (a stylized house inside a circle) and detailed information about them includes the names of the listing brokers and listing agents.
The broker providing this data believes the data to be correct, but advises interested parties to confirm all information before relying on it for a purchase decision.
SalesAspects Powered website provided by NetAspects
|
Information deemed reliable but not guaranteed.
Information provided is for consumers' personal, non-commercial use and may not
be used for any purpose other than to identify prospective properties consumers
may be interested in purchasing.
CAMLSListings is current as of 2/22/2012.
No properties matched your search criteria.
Your property search took too long to complete. You may want to try changing your
search criteria.
|

Loading...
|
|
|
2
MLS Search Santa Cruz County Homes For Sale
 Your Question Help Line
Call 831-477-Help (4357)
|