1
Commercial Real Estate Santa Cruz
Select search location by street or area or city or zip or county. For
multiple location selections click "ADD" after each individual entry.
For additional search criteria click "More Search Options". To remove a
location click the red (X).

Loading Results ...
Property Search Control
Basic Options
|
At least 1 location must be added before you can choose keywords
Listing Service:
Office:
Enter MLS ID:
|
 7 Photos | $445,000 Acres: 0.06 | Built: 1939 | MLS ID: ML81738688This commercial property is an 1,140 SF retail space with 2 parking spaces, being sold together with... |
 3 Photos | $499,000 Acres: 0.10 | Built: 1948 | MLS ID: ML81726281This historical business has been a hallmark for shoe sales and repairs for over 40 years. Now due t... |
 40 Photos | $509,000 Acres: 0.11 | Built: 1936 | MLS ID: ML81700828Currently this property is being used as a 'Mom & Pop store" Business Opportunity is sold separatel... |
 15 Photos | $525,000 Acres: 0.19 | Built: 1962 | MLS ID: ML81738263Opportunity Knocks! Great upside potential! Building consists of 7 private offices, 2 bathrooms, kit... |
 2 Photos | $550,000 Acres: 0.17 | Built: 1965 | MLS ID: ML81727728Commercial Building located on busy Freedom Blvd. Excellant visibility in thriving business communit... |
 | $650,000 Acres: 0.15 | Built: 1910 | MLS ID: ML81704181 | Status: Off MarketPrime location with frontage on Park Avenue and excellent street exposure Built in 1910. with extens... |
 18 Photos | $650,000 Acres: 0.17 | Built: 1922 | MLS ID: ML81733471OPPORTUNITY KNOCKS ! THIS IDEAL LOCATION IS AVAILABLE FOR THE FIRST TIME IN 30 YEARS. THIS PROPERTY... |
 16 Photos | $699,000 Acres: 0.26 | Built: 1930 | MLS ID: ML817087374 separate units, long term tenants, great strip mall in busy location. One tenant uses driveway bet... |
 31 Photos | $849,000 Acres: 0.14 | Built: 1888 | MLS ID: ML81721328Located on a highly visible corner with great traffic counts in the Harvey West Area on the outskirt... |
 9 Photos | $859,000 Acres: 0.04 | Built: 1945 | MLS ID: ML81734520Located in the heart of Midtown Santa Cruz. A happening neighborhood with wonderful restaurants and... |
 21 Photos | $895,000 Acres: 0.09 | Built: 1977 | MLS ID: ML81711796This well maintained single level office with excellent parking, is located on sought after Capitola... |
 10 Photos | $899,500 Acres: 0.32 | Built: 1939 | MLS ID: ML81656118 | Status: Off MarketCentrally Commercial Building, With Walking Distance To Downtown. Building Presently Being Use As A ... |
 45 Photos | $934,000 Acres: 0.17 | Built: 1908 | MLS ID: ML81727075Three highly visible, historic, mixed use commercial/residential buildings with four units at the ce... |
 23 Photos | $975,000 Acres: 0.10 | Built: 1925 | MLS ID: ML81735930Rare multi-use property in supreme location just a short walk to Capitola Village! Potential for fur... |
 | $995,000 Acres: 0.38 | Built: 1973 | MLS ID: ML81737595Restaurant location is Scotts Valley with pylon signage visible from Highway 17. Formerly Cafe Carlo... |
 | $1,090,000 Acres: 0.16 | Built: 1977 | MLS ID: ML81724262 | Status: Off Market |
 17 Photos | $1,175,000 Acres: 0.26 | Built: 1981 | MLS ID: ML81734221Great opportunity to own this multi-tenant occupied office building, centrally located between Soque... |
 3 Photos | $1,200,000 Acres: 0.24 | Built: 1973 | MLS ID: ML81688155Liquor store/deli building with basement along with detached one bedroom house. All leased. Existing... |
 40 Photos | $1,200,000 Acres: 0.31 | Built: 1950 | MLS ID: ML81699203Conveniently located on Green Valley Road in Watsonville, CA., this meticulously updated & maintaine... |
 | $1,259,000 Acres: 0.34 | Built: 1935 | MLS ID: ML81734316Good investment opportunity. Current owner updated roof , bathrooms, & more. Nice growing area surr... |
 | Copyright {Year} MLSListings Inc. All rights reserved.
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system. Real estate listings held by brokerage firms other than this brokerage are marked with the Internet Data Exchange icon and detailed information about them includes the names of the listing brokers and listing agents. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
The broker providing this data believes the data to be correct, but advises interested parties to confirm all information before relying on it for a purchase decision.
This data is up-to-date as of 2/16/2019 7:09:43 PM. For the most current information, contact your agent.
A HomeSwing Partner website provided by HomeSwing |
Information deemed reliable but not guaranteed.
Information provided is for consumers' personal, non-commercial use and may not
be used for any purpose other than to identify prospective properties consumers
may be interested in purchasing.
CAMLSL is current as of 2/16/2019.
No properties matched your search criteria.
Your property search took too long to complete. You may want to try changing your
search criteria.
|

Loading...
|
|
|
2
MLS Search Santa Cruz County Homes For Sale
 Your Question Help Line
Call (831) 429-5700
|