Select search location by street or area or city or zip or county. For
multiple location selections click "ADD" after each individual entry.
For additional search criteria click "More Search Options". To remove a
location click the red (X).

Loading Results ...
Property Search Control
Basic Options
Keywords
|
At least 1 location must be added before you can choose keywords
Listing Service:
Office:
Enter MLS ID:
|
 4 Photos | $140,000 Acres: 0.12 | MLS ID: ML81636145 | Status: ActiveThis beautiful remolded restaurant is located along the shoreline of Burlingame being surrounded by... |
 11 Photos | $675,000 Beds: 1 | Bath: 1 | Sq Ft: 880 | Acres: 0.52 | Built: 1982 | MLS ID: ML81737005 | Status: ActiveRare One Bedroom Convieniently located in Burlingame you could walk to Broadway to restaurants and s... |
 10 Photos | $975,000 Beds: 2 | Bath: 2 | Sq Ft: 1150 | Acres: 0.12 | Built: 1996 | MLS ID: ML81735662 | Status: ActiveBurlingame condo near downtown, built in 1996.... Kitchen & baths recently remodeled w Granite coun... |
 9 Photos | $1,020,000 Beds: 2 | Bath: 2 | Sq Ft: 1283 | Acres: 0.30 | Built: 1979 | MLS ID: ML81731468 | Status: ActivePrice reduction. Location, Location, Location. This updated 2 br 2 ba Condo is located in the soug... |
 12 Photos | $1,195,000 Beds: 2 | Bath: 2 | Sq Ft: 1019 | Acres: 0.36 | Built: 1974 | MLS ID: ML81735765 | Status: ActiveBright, bottom floor corner unit condo in a prime Burlingame location. A spacious patio off the livi... |
 15 Photos | $1,595,000 Beds: 2 | Bath: 2 | Sq Ft: 1680 | Acres: 0.56 | Built: 1984 | MLS ID: ML81738232 | Status: ActiveTastefully renovated throughout this one level 2bd/2ba condominium exudes luxury & the finest of fi... |
 70 Photos | $1,688,888 Beds: 3 | Bath: 2 | Sq Ft: 1500 | Acres: 0.13 | Built: 1941 | MLS ID: ML81737083 | Status: ActiveQuaint Burlingame Village rancher is ready for you to move right-in! Beautifully maintained througho... |
 24 Photos | $1,700,000 Beds: 2 | Bath: 1 | Sq Ft: 990 | Acres: 0.14 | Built: 1922 | MLS ID: ML81737255 | Status: ActiveJUST LISTED! This beautiful Craftsman style home with 2bd/1ba welcomes with a front porch perfect fo... |
 49 Photos | $1,750,000 Beds: 3 | Bath: 2 | Sq Ft: 1493 | Acres: 0.10 | Built: 1927 | MLS ID: ML81736622 | Status: ActiveRemodeled and expanded, move-in ready, luxury charmer is ideally located a block away from Laguna Pa... |
 26 Photos | $1,780,000 Beds: 2 | Bath: 2 | Sq Ft: 2060 | Acres: 0.12 | Built: 1954 | MLS ID: ML81737153 | Status: ActiveWait until you see this unique ranch style home in the prime Burlingame Park neighborhood just block... |
 5 Photos | $1,799,000 Beds: 2 | Bath: 2 | Sq Ft: 1650 | Acres: 0.11 | Built: 1941 | MLS ID: ML81733754 | Status: ActiveA Perfect Combination of Character, Location, and Tremendous Potential... This Charming Burlingame V... |
 39 Photos | $2,099,000 Beds: 3 | Bath: 2 | Sq Ft: 1787 | Acres: 0.14 | Built: 1927 | MLS ID: ML81738228 | Status: ActiveGREAT 3BR/2BA HOME, KITCHEN, BATHS AND FLOORS UPDATED 2 YEARS AGO, HARDWOOD FLOORING EXCEPT BEDROOM... |
 21 Photos | $2,183,600 Beds: 3 | Bath: 2 | Sq Ft: 1690 | Acres: 0.42 | Built: 1958 | MLS ID: ML81738264 | Status: ActivePOTENTIAL GALORE!! Almost half acre usable lot with Bay Views. The value is in the land. Gently up s... |
 22 Photos | $2,195,000 Sq Ft: 2310 | Acres: 0.07 | Built: 1965 | MLS ID: ML81728195 | Status: ActiveSituated on a quiet cul-de-sac just blocks to both Broadway and Burlingame Avene, this building has ... |
 16 Photos | $2,295,000 Beds: 2 | Bath: 2 | Sq Ft: 1726 | Acres: 0.11 | Built: 1910 | MLS ID: ML81737423 | Status: ActiveThis is a one-of-a-kind Burlingame commercial / residential property. The zoning allows for live / w... |
 58 Photos | $2,325,000 Beds: 3 | Bath: 2 | Sq Ft: 2010 | Acres: 0.12 | Built: 1928 | MLS ID: ML81736529 | Status: ActiveFabulous Easton Edition Mediterranean Style Burlingame home. Spacious Formal Living and Dining Rooms... |
 30 Photos | $2,348,000 Sq Ft: 2652 | Acres: 0.16 | Built: 1910 | MLS ID: ML81735563 | Status: Active***Classic Elegant Duplex with Plans to Convert into a Single-Family Dream Home*** Duplex Configur... |
 31 Photos | $2,348,000 Beds: 3 | Bath: 3 | Sq Ft: 3204 | Acres: 0.16 | Built: 1910 | MLS ID: ML81735570 | Status: Active***Stunning Single-Family Conversion Opportunity*** Currently Configured as a Duplex with Plans to ... |
 31 Photos | $2,895,000 Beds: 4 | Bath: 3 | Sq Ft: 2570 | Acres: 0.11 | Built: 1999 | MLS ID: ML81735716 | Status: ActiveLocated in the Easton Addition, a sought after neighborhood with tree lined streets, this architect ... |
 32 Photos | $2,988,000 Beds: 4 | Bath: 3 | Sq Ft: 2480 | Acres: 0.40 | Built: 1961 | MLS ID: ML81640123 | Status: ActiveLocated at the end of a quiet cul-de-sac in the Burlingame Hills, this stunning property has a covet... |
 | Copyright {Year} MLSListings Inc. All rights reserved.
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system. Real estate listings held by brokerage firms other than this brokerage are marked with the Internet Data Exchange icon and detailed information about them includes the names of the listing brokers and listing agents. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
The broker providing this data believes the data to be correct, but advises interested parties to confirm all information before relying on it for a purchase decision.
This data is up-to-date as of 2/16/2019 6:57:07 PM. For the most current information, contact your agent.
A HomeSwing Partner website provided by HomeSwing |
Information deemed reliable but not guaranteed.
Information provided is for consumers' personal, non-commercial use and may not
be used for any purpose other than to identify prospective properties consumers
may be interested in purchasing.
CAMLSL is current as of 2/16/2019.
No properties matched your search criteria.
Your property search took too long to complete. You may want to try changing your
search criteria.
|

Loading...
|