Select search location by street or area or city or zip or county. For
multiple location selections click "ADD" after each individual entry.
For additional search criteria click "More Search Options". To remove a
location click the red (X).

Loading Results ...
Property Search Control
Basic Options
Keywords
|
At least 1 location must be added before you can choose keywords
Listing Service:
Office:
Enter MLS ID:
|
 6 Photos | $415,000 MLS ID: ML81726867 | Status: ActiveBuild Your Dream in Pebble Beach! Land for sale nestled in Del Monte Forest. Wonderful location behi... |
 8 Photos | $450,000 MLS ID: ML81726877 | Status: ActiveBuild Your Dream in Pebble Beach! Land for sale nestled in a quaint established neighborhood. Wonder... |
 13 Photos | $575,000 MLS ID: ML81709649 | Status: ActiveBuildable level Single Family Residential lot located behind the private gates at Pebble Beach, CA. ... |
 8 Photos | $599,000 MLS ID: ML81709620 | Status: ActiveRare Opportunity! Buildable level Single Family Residential lot located behind the private gates at ... |
 27 Photos | $678,000 Beds: 2 | Bath: 2 | Sq Ft: 1537 | Acres: 0.04 | Built: 1982 | MLS ID: ML81723475 | Status: ActiveThis recently renovated two bedroom, two bathroom end unit features new appliances and quartz counte... |
 5 Photos | $699,000 MLS ID: ML81735646 | Status: ActiveReady to build your dream home in Pebble Beach? This beautiful lot has Water and design approval fr... |
 3 Photos | $700,000 MLS ID: ML81710493 | Status: ContingentA gently sloping half-acre parcel near dedicated open space and on of the subdivision's best values.... |
 10 Photos | $749,000 MLS ID: ML81737344 | Status: ActiveOpportunity awaits to build your dream home. This gently sloping, 3/4 acre unimproved lot with Del ... |
 2 Photos | $750,000 MLS ID: ML81710086 | Status: ActiveLocation, value, and privacy adjacent to dedicated open space neighboring Spyglass Hill Golf Course.... |
 11 Photos | $789,000 Beds: 3 | Bath: 3 | Sq Ft: 1927 | Acres: 0.03 | Built: 1981 | MLS ID: ML81717089 | Status: ActiveWonderful single story ocean view condo in the coveted Shepherds Knoll community in Pebble Beach. Th... |
 17 Photos | $795,000 Beds: 2 | Bath: 2 | Sq Ft: 1375 | Built: 1973 | MLS ID: ML81723156 | Status: ContingentEnjoy beautiful ocean views in Pebble Beach with magical twinkling city lights at night. The home is... |
 3 Photos | $800,000 MLS ID: ML81710486 | Status: ActiveA quiet and peaceful site located at the end of a cul-de-sac with benefits of adjacent dedicated ope... |
 15 Photos | $899,000 Beds: 3 | Bath: 3 | Sq Ft: 1875 | Acres: 0.03 | Built: 1982 | MLS ID: ML81720304 | Status: ActiveCustom Remodeled Penthouse Unit offers soaring ceilings with recessed lighting. New plumbing, elect... |
 3 Photos | $950,000 MLS ID: ML81738915 | Status: ActivePOPPY 2 LOT 12:: The corner lot in this new subdivision offers great access and distant second-story... |
 7 Photos | $950,000 MLS ID: ML81690024 | Status: Active35 Poppy Lane, also known as Lot 9, is a gently sloping lot that enjoys just over an acre (1.11 acre... |
 3 Photos | $975,000 MLS ID: ML81710491 | Status: ActiveNear the 12th hole of the Spyglass Hill Golf Course with its green-side lake and adjacent to the 13t... |
 4 Photos | $1,100,000 MLS ID: ML81738908 | Status: ActivePOPPY 2 - LOT 2 :: Lot #2 is just off the 12th green and offers panoramic views across the back nin... |
 4 Photos | $1,100,000 MLS ID: ML81710087 | Status: ActiveLarge frontage on the 11th fairway of the Spyglass Hill Golf Course with views of the tee box to the... |
 | $1,100,000 MLS ID: ML81738919 | Status: ActiveLot 16: This lot runs right up to the corner of the 9th tee box with views trailing down the fairwa... |
 4 Photos | $1,125,000 MLS ID: ML81738803 | Status: ActiveFiltered Ocean Views in Pebble Beach Estate Area Above The Lodge. Beautiful 1.5+ acre estate lot bac... |
 | Copyright {Year} MLSListings Inc. All rights reserved.
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system. Real estate listings held by brokerage firms other than this brokerage are marked with the Internet Data Exchange icon and detailed information about them includes the names of the listing brokers and listing agents. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
The broker providing this data believes the data to be correct, but advises interested parties to confirm all information before relying on it for a purchase decision.
This data is up-to-date as of 2/16/2019 6:20:37 PM. For the most current information, contact your agent.
A HomeSwing Partner website provided by HomeSwing |
Information deemed reliable but not guaranteed.
Information provided is for consumers' personal, non-commercial use and may not
be used for any purpose other than to identify prospective properties consumers
may be interested in purchasing.
CAMLSL is current as of 2/16/2019.
No properties matched your search criteria.
Your property search took too long to complete. You may want to try changing your
search criteria.
|

Loading...
|