Select search location by street or area or city or zip or county. For
multiple location selections click "ADD" after each individual entry.
For additional search criteria click "More Search Options". To remove a
location click the red (X).

Loading Results ...
Property Search Control
Other Search Criteria:
|
None
|
Basic Options
Keywords
|
At least 1 location must be added before you can choose keywords
Listing Service:
Office:
Enter MLS ID:
|
 2 Photos | $235 for rent Acres: 1.34 | Built: 1979 | MLS ID: ML81684790 | Status: ActivePrime Alamden Valley location at a high visibility corner location at Thornwood Drive and Winfield... |
 7 Photos | $1,400 for rent Beds: 1 | Bath: 1 | Sq Ft: 500 | Acres: 0.21 | Built: 1950 | MLS ID: ML81700411 | Status: Active5 bedroom and 6 bathroom newly totally remodeled house, each bedroom is designed to master bedroom... |
 11 Photos | $1,850 for rent Beds: 1 | Bath: 1 | Sq Ft: 650 | Acres: 0.13 | Built: 1912 | MLS ID: ML81700835 | Status: Active1 bed, 1 bath, 650 SF in law unit available in Mid May Fully Furnished. 1 mile away from the heart ... |
 5 Photos | $1,880 for rent Beds: 1 | Bath: 1 | Sq Ft: 625 | Built: 1926 | MLS ID: ML81696549 | Status: ActiveThis is a nice, bright and quiet large 1 bed 1 bath or informal 2 bedrooms flat unit on the first fl... |
 | $2,200 for rent Acres: 0.02 | Built: 1999 | MLS ID: ML81699560 | Status: ActiveBright unit in very good location ( nearby Costco in Senter). Busy traffic flow. |
 | $2,200 for rent Beds: 2 | Bath: 1 | Sq Ft: 924 | Acres: 0.15 | Built: 1970 | MLS ID: ML81694948 | Status: ActiveReady to move in on April 1st. Attending Cupertino Schools! Northwest San Jose conveniently located ... |
 | $2,250 for rent Beds: 2 | Bath: 1 | Sq Ft: 798 | Acres: 0.18 | Built: 1970 | MLS ID: ML81691883 | Status: ActiveTOTALLY REMODELED NEAR THE OAKRIDGE MALL! ALL NEW! LAMMINATE WOOD FLOORS THROUGHOUT! FRESH INTERIOR ... |
 7 Photos | $2,300 for rent Beds: 2 | Bath: 2 | Sq Ft: 1000 | Acres: 0.02 | Built: 1971 | MLS ID: ML81698534 | Status: ActiveWelcome to this great townhouse located in a nice neighborhood; close to major freeways; close to al... |
 22 Photos | $2,400 for rent Beds: 2 | Bath: 1 | Sq Ft: 810 | Acres: 0.08 | Built: 1970 | MLS ID: ML81701388 | Status: ActiveMost desirable #1 McKeon Condo in Cherry Plaza Complex! Completely REMODELED from Top to Bottom... I... |
 8 Photos | $2,450 for rent Beds: 2 | Bath: 1 | Sq Ft: 900 | Acres: 0.21 | Built: 1969 | MLS ID: ML81700629 | Status: ActiveBright and airy totally remodeled 2 bed 1 bath apartment. Upstairs unit with new kitchen cabinets an... |
 10 Photos | $2,450 for rent Beds: 2 | Bath: 1 | Sq Ft: 903 | Acres: 0.07 | Built: 1970 | MLS ID: ML81701020 | Status: ActiveCome see this great unit! Easy access to freeways, walking distance to VTA, Cahalan Park, Oakridge M... |
 17 Photos | $2,500 for rent Beds: 1 | Bath: 2 | Sq Ft: 975 | Acres: 0.10 | Built: 1997 | MLS ID: ML81698808 | Status: ActiveMove in Condition with tandem garage and laundry in unit. Tri Story Townhouse style condo, great lo... |
 12 Photos | $2,595 for rent Beds: 2 | Bath: 1 | Sq Ft: 868 | Acres: 0.16 | Built: 1969 | MLS ID: ML81694769 | Status: ActiveTastefully and extensively remodeled . This spacious and bright, top floor end unit is located in a ... |
 15 Photos | $2,650 for rent Beds: 2 | Bath: 2 | Sq Ft: 1002 | Acres: 0.02 | Built: 1988 | MLS ID: ML81697370 | Status: ActiveAlmaden Lake/Park Almaden by Coleman and Winfield 2 bedroom, 2 baths, approximately 1,046 Square Fee... |
 5 Photos | $2,700 for rent Beds: 3 | Bath: 3 | Sq Ft: 2614 | Acres: 0.06 | Built: 1987 | MLS ID: ML81546350 | Status: Active |
 | $2,800 for rent Beds: 3 | Bath: 2 | Sq Ft: 1150 | Acres: 0.01 | Built: 1980 | MLS ID: ML81698464 | Status: Active |
 7 Photos | $2,800 for rent Beds: 2 | Bath: 2 | Sq Ft: 1024 | Acres: 0.11 | Built: 1979 | MLS ID: ML81701238 | Status: ActiveCompletely remodeled 2 Bedroom/2 Bathroom condo. Walking distance to Light Rail Station(VTA). Single... |
 6 Photos | $2,975 for rent Beds: 2 | Bath: 3 | Sq Ft: 1072 | Acres: 0.05 | Built: 2000 | MLS ID: ML81699440 | Status: ActiveThis charming turn-key 2br/2.5 bath condo is a cozy commuter's dream. Easy access to Freeway 85, 87 ... |
 22 Photos | $3,000 for rent Acres: 0.03 | Built: 2004 | MLS ID: ML81695978 | Status: Active |
 28 Photos | $3,100 for rent Beds: 4 | Bath: 3 | Sq Ft: 1474 | Acres: 0.02 | Built: 1971 | MLS ID: ML81696819 | Status: ActiveGorgeous Granite SLAB Kit. with Modern Lighting, Pantry!! Piedmont Hills High! Come experience this ... |
 | Copyright 2018 MLSListings Inc. All rights reserved.
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system. Real estate listings held by brokerage firms other than this brokerage are marked with the Internet Data Exchange icon and detailed information about them includes the names of the listing brokers and listing agents. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
The broker providing this data believes the data to be correct, but advises interested parties to confirm all information before relying on it for a purchase decision.
This data is up-to-date as of 4/24/2018 12:42:02 AM. For the most current information, contact your agent.
A HomeSwing Partner website provided by HomeSwing |
Information deemed reliable but not guaranteed.
Information provided is for consumers' personal, non-commercial use and may not
be used for any purpose other than to identify prospective properties consumers
may be interested in purchasing.
CAMLSL is current as of 4/23/2018.
No properties matched your search criteria.
Your property search took too long to complete. You may want to try changing your
search criteria.
|

Loading...
|