Select search location by street or area or city or zip or county. For
multiple location selections click "ADD" after each individual entry.
For additional search criteria click "More Search Options". To remove a
location click the red (X).

Loading Results ...
Property Search Control
Other Search Criteria:
|
None
|
Basic Options
Keywords
|
At least 1 location must be added before you can choose keywords
Listing Service:
Office:
Enter MLS ID:
|
 5 Photos | $2,000 for rent Acres: 0.17 | Built: 1961 | MLS ID: ML81734350 | Status: ActiveFormally known as the Capitola Kennel this commercial property is in a prime location for a variety ... |
 | $30,000 Beds: 2 | Bath: 2 | Sq Ft: 1440 | Built: 1971 | MLS ID: ML81720829 | Status: ActiveSpace rent for this amazing OCEAN FRONT home is $4545/month...!!! Purchase your home for $30k, then ... |
 | $45,000 Beds: 2 | Bath: 2 | Sq Ft: 1296 | Built: 1971 | MLS ID: ML81736826 | Status: ActiveThis is a roomy 1971 two bedroom two bathroom home with beautiful lagoon views in one of Santa Cruz'... |
 | $50,000 Beds: 2 | Bath: 2 | Sq Ft: 1200 | Built: 1975 | MLS ID: ML81733166 | Status: ActiveNew Price! Here's your chance to live within walking distance to the beach and beautiful trails in S... |
 | $50,000 Beds: 2 | Bath: 2 | Sq Ft: 1440 | Built: 1971 | MLS ID: ML81688580 | Status: ActiveAmazing location in the park, unobscured views of Natural bridges beach...gorgeous ocean, salty air,... |
 | $85,000 Beds: 3 | Bath: 2 | Sq Ft: 1260 | Built: 2012 | MLS ID: ML81712945 | Status: ActiveRent space is $3540/month....purchase your home, then pay the monthly space rent. If you want to liv... |
 | $111,900 Beds: 2 | Bath: 2 | Sq Ft: 1275 | Built: 2005 | MLS ID: ML81729832 | Status: ContingentWhy is the space rent $2335/month? Because the list price is $111,900. Still, both are better than a... |
 | $114,000 Beds: 2 | Bath: 2 | Sq Ft: 1296 | Built: 1999 | MLS ID: ML81736845 | Status: ActiveLive in beautiful DeAnza Park right near the ocean! A short walk to your own private beach, Natur... |
 | $127,025 Beds: 1 | Bath: 1 | Sq Ft: 525 | Built: 1976 | MLS ID: ML81738458 | Status: ActiveCute little bungalow for one or two in great location close to 41st Avenue, highway and beach. One ... |
 | $199,000 Beds: 2 | Bath: 2 | Sq Ft: 1344 | Built: 1971 | MLS ID: ML81708546 | Status: ActiveSpace rent is $4545/month. You purchase your ocean front home for less than $300k, & begin your new ... |
 16 Photos | $199,800 Beds: 1 | Bath: 1 | Sq Ft: 600 | Acres: 0.01 | Built: 1984 | MLS ID: ML81733257 | Status: Contingent62+ Senior Adult Building. Measure J Unit. Max sale price $289,632. Please check with Measure J for ... |
 | $235,000 Beds: 1 | Bath: 1 | Sq Ft: 833 | Built: 1962 | MLS ID: ML81724179 | Status: ContingentYour new beach home is ready for you just in time for 2019. You can't beat this price in the heart o... |
 | $248,000 Beds: 2 | Bath: 2 | Sq Ft: 1404 | Built: 2017 | MLS ID: ML81724925 | Status: ActiveBREATHTAKING, PANORAMIC 180 Degree views of Beautiful Monterey Bay!!! This modern, practically brand... |
 | $249,000 Beds: 2 | Bath: 1 | Sq Ft: 868 | Built: 2000 | MLS ID: ML81735181 | Status: ActiveDo you want to experience a high-quality lifestyle at a reasonable price? This sunny, single level h... |
 6 Photos | $250,000 MLS ID: ML81677852 | Status: ContingentNew Price! Just off Empire Grade Rd this lovely parcel has a creek side boundary separating it from... |
 15 Photos | $275,000 MLS ID: ML81670370 | Status: ActiveLots of potential for this beautiful acreage in Happy Valley. Branciforte Creek runs through this be... |
 20 Photos | $279,000 Beds: 1 | Bath: 1 | Sq Ft: 588 | Acres: 0.02 | Built: 1985 | MLS ID: ML81733488 | Status: ContingentUpdated ground-level home with large private yard in Measure J, 62+ complex. This 1 bedroom home has... |
 | $283,000 Beds: 2 | Bath: 2 | Sq Ft: 1000 | Built: 1999 | MLS ID: ML81739132 | Status: ActiveThis home is on a great corner lot. Located near guest parking with no neighbor in front or to the s... |
 | $295,000 Beds: 2 | Bath: 2 | Sq Ft: 1350 | Built: 1985 | MLS ID: ML81721237 | Status: ActiveGorgeous blue ocean views, refreshing sea breezes, and sounds of crashing waves are just a few natur... |
 14 Photos | $299,000 MLS ID: ML81648063 | Status: ActiveThis is a beautiful slice of heaven near the backbone of the mountain! Possible solar and building s... |
 | Copyright {Year} MLSListings Inc. All rights reserved.
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system. Real estate listings held by brokerage firms other than this brokerage are marked with the Internet Data Exchange icon and detailed information about them includes the names of the listing brokers and listing agents. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
The broker providing this data believes the data to be correct, but advises interested parties to confirm all information before relying on it for a purchase decision.
This data is up-to-date as of 2/22/2019 9:11:53 AM. For the most current information, contact your agent.
A HomeSwing Partner website provided by HomeSwing |
Information deemed reliable but not guaranteed.
Information provided is for consumers' personal, non-commercial use and may not
be used for any purpose other than to identify prospective properties consumers
may be interested in purchasing.
CAMLSL is current as of 2/21/2019.
No properties matched your search criteria.
Your property search took too long to complete. You may want to try changing your
search criteria.
|

Loading...
|